Operations Dashboard
Live asset, inspection and maintenance overview — All Sites
| Asset | Location | Risk | Last Inspection | Status | Open Defects | Action |
|---|---|---|---|---|---|---|
Overhead Crane #3 AST-0043 |
Site A — Bay 3 | Critical | Overdue 14 days | Out of Service | 3 open | |
Generator G-02 AST-0071 |
Site B — Power Room | High | Overdue 5 days | Under Maintenance | 1 open | |
Forklift FL-07 AST-0019 |
Site A — Warehouse | High | 15 Jun 2026 | Active | None |
Asset Register
247 assets across all sites and categories
| Asset ID | Name | Category | Site / Location | Status | Condition | Risk | Next Inspection | Actions |
|---|
QR Scanner & Asset Lookup
Scan QR codes or look up any asset instantly
Point camera at QR code, or enter asset ID below
Enter an asset ID or scan a QR code to view the asset profile
Asset Lifecycle Management
Track every asset from procurement to disposal
Lifecycle Pipeline — All Assets
| Asset | Previous Stage | New Stage | Changed By | Date | Notes |
|---|---|---|---|---|---|
Generator G-02 AST-0071 | In Service | Under Maintenance | J. Okafor | Jun 29, 2026 | Oil leak — scheduled corrective maintenance |
Compressor C-08 AST-0104 | Under Maintenance | In Service | A. Patel | Jun 27, 2026 | Maintenance complete, QA verified |
Pump Station P-3 AST-0088 | Out of Service | Disposed | S. Mitchell | Jun 20, 2026 | Beyond economic repair, scrapped |
Inspections
Templates, scheduled, overdue and completed inspections
| Asset | Template | Assigned Inspector | Due Date | Priority | Status | Action |
|---|---|---|---|---|---|---|
Generator G-02 AST-0071 | Monthly Generator Check | JO J. Okafor | Today | High | Scheduled | |
Fire Ext. #12 AST-0112 | Monthly Fire Ext. Inspection | MS M. Singh | 1 Jul 2026 | Medium | Scheduled | |
Forklift FL-07 AST-0019 | Pre-Use Equipment Inspection | DW D. Williams | 2 Jul 2026 | Medium | Scheduled | |
Crane #1 AST-0066 | Crane Inspection | TB T. Bradley | 5 Jul 2026 | High | Scheduled |
Work Orders
34 open · 12 overdue · 18 in progress
| WO ID | Asset | Type | Description | Priority | Assigned To | Due Date | Cost | Status | |
|---|---|---|---|---|---|---|---|---|---|
| WO-2024 | Overhead Crane #3 AST-0043 | Emergency | Wire rope fraying — immediate replacement | Critical | T. Bradley | Overdue | — | Overdue | |
| WO-2023 | Generator G-02 AST-0071 | Corrective | Oil leak at coolant coupling — repair | High | J. Okafor | 30 Jun | $420 | In Progress | |
| WO-2022 | HVAC Unit 4 AST-0031 | Preventive | Quarterly filter replacement | Medium | S. Munn | 5 Jul | $85 | Open | |
| WO-2021 | Forklift FL-07 AST-0019 | Inspection | Pre-use inspection defect follow-up | Medium | D. Williams | 3 Jul | $150 | Assigned | |
| WO-2020 | Compressor C-04 AST-0084 | Calibration | Annual pressure calibration check | Low | A. Patel | 10 Jul | $320 | Completed | |
| WO-2019 | Generator G-01 AST-0069 | Preventive | Monthly oil & filter change | Medium | J. Okafor | 1 Jul | $190 | Verified |
Preventive Maintenance
Scheduled PM tasks, recurring plans and upcoming jobs
| Asset | Task | Frequency | Assigned To | Last Completed | Next Due | Est. Cost | Status | |
|---|---|---|---|---|---|---|---|---|
Generator G-01 AST-0069 | Oil & filter change | Monthly | J. Okafor | 1 Jun 2026 | 1 Jul 2026 | $190 | Due Soon | |
All Forklifts (x5) Multiple | Pre-use daily check | Daily | Operators | Today | Tomorrow | — | On Track | |
Fire Suppression AST-0140 | Full system test & service | Annual | Ext. Contractor | Jan 2026 | Jan 2027 | $2,400 | On Track | |
Overhead Crane #1 AST-0066 | Wire rope & brake inspection | Quarterly | T. Bradley | Mar 2026 | 1 Jul 2026 | $580 | Due Soon | |
Compressor C-04 AST-0084 | Valve & seal inspection | Semi-annual | A. Patel | Jan 2026 | Jul 2026 | $340 | Due Soon | |
HVAC All Units (x8) Multiple | Filter replacement & coil clean | Quarterly | S. Munn | Apr 2026 | Jul 2026 | $680 | Due Soon |
Defects & Non-Conformances
5 open defects requiring corrective action
| Defect ID | Asset | Description | Severity | Raised By | Date Raised | WO Linked | Status |
|---|---|---|---|---|---|---|---|
| DEF-089 | Overhead Crane #3 AST-0043 | Wire rope fraying visible at upper anchor section | Critical | T. Bradley | 14 Jun 2026 | WO-2024 | Open |
| DEF-088 | Generator G-02 AST-0071 | Oil leak identified at coolant coupling joint | High | J. Okafor | 18 Jun 2026 | WO-2023 | In Progress |
| DEF-087 | Vehicle V-11 AST-0055 | Left rear indicator not functioning — bulb failure | Medium | M. Singh | 22 Jun 2026 | — | Open |
| DEF-086 | HVAC Unit 2 AST-0033 | Unusual vibration noise at startup | Medium | S. Munn | 24 Jun 2026 | — | Open |
| DEF-085 | Forklift FL-04 AST-0016 | Hydraulic fluid level below minimum mark | Low | D. Williams | 26 Jun 2026 | — | Assigned |
Document & Evidence Management
Certificates, manuals, inspection reports and attachments
Reports & Analytics
Generate, export and schedule compliance reports
Notifications & Reminders
7 unread alerts
User Management
Role-based access control across all organizations
Role Permissions Matrix
| Permission | Owner | Admin | Asset Mgr | Supervisor | Inspector | Technician | Viewer |
|---|---|---|---|---|---|---|---|
| Manage Organizations & Billing | ✓ | — | — | — | — | — | — |
| Manage Users & Roles | ✓ | ✓ | — | — | — | — | — |
| Create / Edit Assets | ✓ | ✓ | ✓ | — | — | — | — |
| Create Inspection Templates | ✓ | ✓ | — | — | — | — | — |
| Approve / Verify Work Orders | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Complete Inspections | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Update Work Order Progress | ✓ | ✓ | ✓ | ✓ | — | ✓ | — |
| View Assets & Reports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| User | Role | Site Access | Status | Last Login | Actions | |
|---|---|---|---|---|---|---|
SM Sarah Mitchell | s.mitchell@summitsafety.com | Admin | All Sites | Active | Today, 08:45 | |
JO James Okafor | j.okafor@summitsafety.com | Technician | Site B | Active | Today, 07:30 | |
MS Maria Singh | m.singh@summitsafety.com | Inspector | Site A, Site C | Active | Jun 28, 16:20 | |
AP Amir Patel | a.patel@summitsafety.com | Technician | Site A | Active | Jun 27, 14:05 | |
DW David Williams | d.williams@summitsafety.com | Supervisor | All Sites | Active | Today, 09:00 | |
TB Tom Bradley | t.bradley@summitsafety.com | Engineer | Site A, Site B | Active | Today, 06:55 | |
LN Lisa Nguyen | l.nguyen@summitsafety.com | Viewer | Site C | Active | Jun 25, 11:30 |
Audit Trail
Complete tamper-evident log of all system actions
| Timestamp | User | Action | Record Type | Record ID | Previous Value | New Value |
|---|---|---|---|---|---|---|
| Jun 29, 09:14:22 | S. Mitchell | Created Work Order | Work Order | WO-2024 | — | Status: Open |
| Jun 29, 08:52:07 | J. Okafor | Changed Asset Status | Asset | AST-0071 | In Service | Under Maintenance |
| Jun 28, 16:30:15 | M. Singh | Failed Inspection Item | Inspection | INS-0341 | — | Defect DEF-087 created |
| Jun 28, 14:15:40 | A. Patel | Completed Inspection | Inspection | INS-0340 | Scheduled | Passed |
| Jun 28, 11:00:03 | S. Mitchell | Uploaded Document | Document | DOC-0228 | — | Cert. linked to AST-0043 |
| Jun 27, 15:33:18 | D. Williams | Verified Work Order | Work Order | WO-2019 | Completed | Verified & Closed |
| Jun 27, 09:10:55 | S. Mitchell | Edited Asset | Asset | AST-0031 | Risk: Low | Risk: Medium |
| Jun 26, 14:22:31 | S. Mitchell | Added User | User | USR-0014 | — | Role: Inspector |
Settings
Organization, notifications and system configuration